Reached the End, Won Nothing
33 finalists have reached the end of Survivor and received zero jury votes. Outlasting almost the entire cast is no guarantee of a single vote. Here is every finalist the jury shut out completely, in season order, each next to the winner who took the votes instead.
Scroll the table sideways for the remaining columns
| Finalist | Final vote | Won by | Finish | Season |
|---|---|---|---|---|
| | Final vote 5–4–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 13 Cook Islands 2006 |
| | Final vote 9–0–0 | Won by | Finish 3rd of 19, Finalist | Season Survivor 14 Fiji 2007 |
| | Final vote 9–0–0 | Won by | Finish 2nd of 19, Finalist | Season Survivor 14 Fiji 2007 |
| | Final vote 4–3–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 17 Gabon 2008 |
| | Final vote 7–0 | Won by | Finish 2nd of 16, Finalist | Season Survivor 18 Tocantins 2009 |
| | Final vote 7–2–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 19 Samoa 2009 |
| | Final vote 6–3–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 20 Heroes vs. Villains 2010 |
| | Final vote 5–4–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 21 Nicaragua 2010 |
| | Final vote 8–1–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 22 Redemption Island 2011 |
| | Final vote 6–3–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 23 South Pacific 2011 |
| | Final vote 7–2–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 24 One World 2012 |
| | Final vote 8–0–0 | Won by | Finish 2nd of 20, Finalist | Season Survivor 26 Caramoan 2013 |
| | Final vote 8–0–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 26 Caramoan 2013 |
| | Final vote 7–1–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 27 Blood vs. Water 2013 |
| | Final vote 10–0–0 | Won by | Finish 2nd of 20, Finalist | Season Survivor 31 Cambodia 2015 |
| | Final vote 10–0–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 31 Cambodia 2015 |
| | Final vote 5–2–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 32 Kaoh Rong 2016 |
| | Final vote 10–0–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 33 Millennials vs. Gen X 2016 |
| | Final vote 10–0–0 | Won by | Finish 2nd of 20, Finalist | Season Survivor 33 Millennials vs. Gen X 2016 |
| | Final vote 7–3–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 34 Game Changers 2017 |
| | Final vote 5–5–0, then 1–0 tiebreaker | Won by | Finish 3rd of 20, Finalist | Season Survivor 36 Ghost Island 2018 |
| | Final vote 7–3–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 37 David vs. Goliath 2018 |
| | Final vote 9–4–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 38 Edge of Extinction 2019 |
| | Final vote 8–2–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 39 Island of the Idols 2019 |
| | Final vote 12–4–0 | Won by | Finish 3rd of 20, Finalist | Season Survivor 40 Winners at War 2020 |
| | Final vote 7–1–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 41 2021 |
| | Final vote 7–1–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 42 2022 |
| | Final vote 7–1–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 43 2022 |
| | Final vote 7–1–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 44 2023 |
| | Final vote 5–3–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 45 2023 |
| | Final vote 5–3–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 46 2024 |
| | Final vote 7–1–0 | Won by | Finish 3rd of 18, Finalist | Season Survivor 47 2024 |
| | Final vote 8–3–0 | Won by | Finish 3rd of 24, Finalist | Season Survivor 50 In the Hands of the Fans 2026 |
Want the reason behind each shutout? The companion article breaks down the strategic and social case player by player: Survivor finalists who got zero jury votes. For the opposite result, see the two perfect games and the two-time winners and jury sweeps.
Frequently asked questions
How many Survivor finalists have received zero jury votes?
33. Each one sat at a final tribal council and walked away without a single jury vote, across the seasons the jury-vote data covers.
Who was the first zero-vote finalist in Survivor?
Rebekah Lee, 3rd of 20, finalist on Survivor 13 (Cook Islands) in 2006 (5–4–0).
Has one season had two zero-vote finalists?
Yes, 4 times. When a final tribal council has three finalists, the jury can hand every vote to the winner and leave both other finalists with nothing.
Why did these finalists get zero votes?
The reasons differ by player. Some were seen as passengers, others alienated the jury at the wrong moment. The strategic and social case behind each shutout is broken down player by player on the companion page, Survivor Finalists Who Got Zero Jury Votes.