Survivor Finalists Who Got Zero Jury Votes
33 Survivor finalists have made it all the way to the final tribal council and received zero jury votes. Reaching the end of Survivor and leaving empty-handed is its own strange club, one that includes a past champion, fan favorites, and a few players the jury simply refused to reward. Every zero-vote finalist is listed below in season order.
| Finalist | Season | Year | Result | Jury votes |
|---|---|---|---|---|
| | S13 , Cook Islands | 2006 | 2nd runner-up | 0 of 9 |
| | S14 , Fiji | 2007 | Runner-up | 0 of 9 |
| | S14 , Fiji | 2007 | Runner-up | 0 of 9 |
| | S17 , Gabon | 2008 | 2nd runner-up | 0 of 7 |
| | S18 , Tocantins | 2009 | Runner-up | 0 of 7 |
| | S19 , Samoa | 2009 | 2nd runner-up | 0 of 9 |
| | S20 , Heroes vs. Villains | 2010 | 2nd runner-up | 0 of 9 |
| | S21 , Nicaragua | 2010 | 2nd runner-up | 0 of 9 |
| | S22 , Redemption Island | 2011 | 2nd runner-up | 0 of 9 |
| | S23 , South Pacific | 2011 | 2nd runner-up | 0 of 9 |
| | S24 , One World | 2012 | 2nd runner-up | 0 of 9 |
| | S26 , Caramoan | 2013 | Runner-up | 0 of 8 |
| | S26 , Caramoan | 2013 | Runner-up | 0 of 8 |
| | S27 , Blood vs. Water | 2013 | 2nd runner-up | 0 of 8 |
| | S31 , Cambodia | 2015 | Runner-up | 0 of 10 |
| | S31 , Cambodia | 2015 | Runner-up | 0 of 10 |
| | S32 , Kaoh Rong | 2016 | 2nd runner-up | 0 of 7 |
| | S33 , Millennials vs. Gen X | 2016 | Runner-up | 0 of 10 |
| | S33 , Millennials vs. Gen X | 2016 | Runner-up | 0 of 10 |
| | S34 , Game Changers | 2017 | 2nd runner-up | 0 of 10 |
| | S36 , Ghost Island | 2018 | 2nd runner-up | 0 of 11 |
| | S37 , David vs. Goliath | 2018 | 2nd runner-up | 0 of 10 |
| | S38 , Edge of Extinction | 2019 | 2nd runner-up | 0 of 13 |
| | S39 , Island of the Idols | 2019 | 2nd runner-up | 0 of 10 |
| | S40 , Winners at War | 2020 | 2nd runner-up | 0 of 16 |
| | S41 | 2021 | 2nd runner-up | 0 of 8 |
| | S42 | 2022 | 2nd runner-up | 0 of 8 |
| | S43 | 2022 | 2nd runner-up | 0 of 8 |
| | S44 | 2023 | 2nd runner-up | 0 of 8 |
| | S45 | 2023 | 2nd runner-up | 0 of 8 |
| | S46 | 2024 | 2nd runner-up | 0 of 8 |
| | S47 | 2024 | 2nd runner-up | 0 of 8 |
| | S50 , In the Hands of the Fans | 2026 | Runner-up | 0 of 11 |
See how the votes usually go on the complete Survivor winners list, including the winners who swept every jury vote.
Frequently asked questions
How many Survivor finalists have received zero jury votes?
33 finalists have gone through a final tribal council without receiving a single jury vote, across the seasons covered by the jury-vote data.
Who was the first Survivor finalist to get zero jury votes?
Rebekah Lee, the 2nd runner-up of Survivor 13 (Cook Islands) in 2006.
Has a Survivor winner ever been a zero-vote finalist?
In a different season, yes. Michele Fitzgerald won Survivor in another season but received zero jury votes on Survivor 40. No one has won a season in which they received zero votes, that would be impossible.
Why are zero-vote finalists more common in recent seasons?
Since Survivor 13, most final tribal councils have featured three finalists instead of two, so jury votes split across more people. 4 seasons have even produced two zero-vote finalists at the same final tribal council.