Which Survivor players have played the most seasons?
Oscar Lusth, Cirie Fields and Rob Mariano hold the record for most Survivor seasons played, with 5 each. In total, 31 castaways have played three or more seasons, and 121 of the 751 US players have returned at least once. The table below ranks every castaway with 3+ seasons by appearances, then by days spent in the game.
| # | Player | Seasons | Seasons played | Total days | Best placement | Connections |
|---|---|---|---|---|---|---|
| 1 | | 5 | S13, S16, S23, S34, S50 | 149 | 2nd | 91 |
| 2 | | 5 | S12, S16, S20, S34, S50 | 144 | 3rd | 83 |
| 3 | | 5 | S4, S8, S20, S22, S40 | 131 | Winner | 77 |
| 4 | | 4 | S13, S16, S20, S40 | 130 | Winner | 66 |
| 5 | | 4 | S32, S34, S38, S50 | 115 | Winner | 70 |
| 6 | | 4 | S18, S20, S23, S50 | 112 | 2nd | 68 |
| 7 | | 4 | S2, S8, S20, S50 | 111 | 2nd | 63 |
| 8 | | 4 | S7, S20, S34, S40 | 110 | Winner | 64 |
| 9 | | 4 | S18, S20, S27, S40 | 106 | Winner | 65 |
| 10 | | 4 | S7, S8, S20, S27 | 101 | 4th | 63 |
| 11 | | 4 | S10, S11, S20, S50 | 94 | 2nd | 73 |
| 12 | | 3 | S15, S16, S20 | 108 | 2nd | 48 |
| 13 | | 3 | S22, S26, S34 | 103 | 5th | 52 |
| 14 | | 3 | S28, S34, S40 | 96 | Winner | 52 |
| 15 | | 3 | S29, S31, S40 | 94 | Winner | 52 |
| 16 | | 3 | S2, S8, S20 | 89 | 4th | 44 |
| 17 | | 3 | S19, S20, S22 | 86 | 2nd | 54 |
| 18 | | 3 | S28, S34, S40 | 84 | Winner | 52 |
| 19 | | 3 | S2, S8, S27 | 83 | Winner | 46 |
| 20 | | 3 | S18, S20, S34 | 79 | Winner | 49 |
| 21 | | 3 | S25, S26, S34 | 79 | 4th | 54 |
| 22 | | 3 | S13, S16, S25 | 78 | 7th | 53 |
| 23 | | 3 | S29, S31, S38 | 78 | 4th | 50 |
| 24 | | 3 | S15, S16, S20 | 76 | 7th | 48 |
| 25 | | 3 | S2, S8, S40 | 75 | Winner | 45 |
| 26 | | 3 | S30, S31, S38 | 75 | 8th | 51 |
| 27 | | 3 | S3, S8, S40 | 69 | Winner | 47 |
| 28 | | 3 | S1, S8, S50 | 68 | 3rd | 51 |
| 29 | | 3 | S27, S31, S34 | 66 | 5th | 54 |
| 30 | | 3 | S13, S20, S27 | 62 | 8th | 54 |
| 31 | | 3 | S2, S31, S34 | 50 | 10th | 51 |
Looking for everyone who came back even once? See every returning Survivor player, or find out who has played with the most castaways.
Frequently asked questions
Who has played the most seasons of Survivor?
Oscar Lusth, Cirie Fields and Rob Mariano hold the record, with 5 seasons of Survivor each across the show's US run.
Has anyone played Survivor 6 times?
Not yet. 5 seasons is the current record, shared by 3 players: Oscar Lusth, Cirie Fields, Rob Mariano.
Who has spent the most days playing Survivor?
Oscar Lusth has spent 149 days in the game across 5 seasons, the most of any castaway.
How many Survivor players have returned for more than one season?
121 of the 751 US castaways have played at least twice. 31 of them have played three or more times.