Survivor Winners List: All 50 Seasons in Order

50 completed seasons of Survivor have crowned 48 different winners, Sandra Diaz-Twine and Tony Vlachos each won twice. The full list runs from Richard Hatch in 2001 to Aubry Bracco in 2026. Every name links to the winner's full history, and further down you'll find the part most lists skip: which winners actually played together.

Every Survivor winner, in season order
Season Edition Year Winner Days Jury votes
1 Borneo 2001 Richard Hatch 39 4 of 7
2 The Australian Outback 2002 Tina Wesson 42 4 of 7
3 Africa 2002 Ethan Zohn 39 5 of 7
4 Marquesas 2002 Vecepia Towery 39 4 of 7
5 Thailand 2003 Brian Heidik 39 4 of 7
6 The Amazon 2003 Jenna Morasca 39 6 of 7
7 Pearl Islands 2004 Sandra Diaz-Twine 39 6 of 7
8 All-Stars 2004 Amber Mariano 39 4 of 7
9 Vanuatu 2005 Chris Daugherty 39 5 of 7
10 Palau 2005 Tom Westman 39 6 of 7
11 Guatemala 2006 Danni Boatwright 39 6 of 7
12 Panama 2006 Aras Baskauskas 39 5 of 7
13 Cook Islands 2007 Yul Kwon 39 5 of 9
14 Fiji 2007 Earl Cole 39 9 of 9
15 China 2008 Todd Herzog 39 4 of 7
16 Micronesia 2008 Parvati Shallow 39 5 of 8
17 Gabon 2009 Robert Crowley 39 4 of 7
18 Tocantins 2009 J.T. Thomas 39 7 of 7
19 Samoa 2010 Natalie White 39 7 of 9
20 Heroes vs. Villains 2010 Sandra Diaz-Twine 2nd win 39 6 of 9
21 Nicaragua 2011 Jud Birza 39 5 of 9
22 Redemption Island 2011 Rob Mariano 39 8 of 9
23 South Pacific 2012 Sophie Clarke 39 6 of 9
24 One World 2012 Kim Spradlin-Wolfe 39 7 of 9
25 Philippines 2013 Denise Stapley 39 6 of 8
26 Caramoan 2013 John Cochran 39 8 of 8
27 Blood vs. Water 2014 Tyson Apostol 39 7 of 8
28 Cagayan 2014 Tony Vlachos 39 8 of 9
29 San Juan del Sur 2015 Natalie Anderson 39 5 of 8
30 Worlds Apart 2015 Mike Holloway 39 6 of 8
31 Cambodia 2016 Jeremy Collins 39 10 of 10
32 Kaoh Rong 2016 Michele Fitzgerald 39 5 of 7
33 Millennials vs. Gen X 2017 Adam Klein 39 10 of 10
34 Game Changers 2017 Sarah Lacina 39 7 of 10
35 Heroes vs. Healers vs. Hustlers 2018 Ben Driebergen 39 5 of 8
36 Ghost Island 2018 Wendell Holland 39 6 of 11
37 David vs. Goliath 2019 Nick Wilson 39 7 of 10
38 Edge of Extinction 2019 Chris Underwood 39 9 of 13
39 Island of the Idols 2020 Tommy Sheehan 39 8 of 10
40 Winners at War 2021 Tony Vlachos 2nd win 39 12 of 16
41 Survivor 41 2022 Erika Casupanan 26 7 of 8
42 Survivor 42 2022 Maryanne Oketch 26 7 of 8
43 Survivor 43 2022 Mike Gabler 26 7 of 8
44 Survivor 44 2023 Yam Yam Arocho 26 7 of 8
45 Survivor 45 2023 Dee Valladares 26 5 of 8
46 Survivor 46 2024 Kenzie Petty 26 5 of 8
47 Survivor 47 2024 Rachel LaMont 26 7 of 8
48 Survivor 48 2025 Kyle Fraser 26 5 of 8
49 Survivor 49 2025 Savannah Louie 26 5 of 8
50 In the Hands of the Fans 2026 Aubry Bracco 26 8 of 11

Which Survivor winners played together?

Because Survivor keeps bringing castaways back, plenty of Sole Survivors have shared a beach, sometimes before either had won, sometimes as reigning champions. These are the seasons where two or more winners (past or future) were in the same cast:

Want to trace any two champions? The cast connections graph maps every player who shared a season, winners included.

Frequently asked questions

How many people have won Survivor?

48 different people have won the US version of Survivor across 50 completed seasons. Sandra Diaz-Twine and Tony Vlachos each won twice.

Has anyone won Survivor more than once?

Yes, Sandra Diaz-Twine and Tony Vlachos. Sandra Diaz-Twine won Seasons 7 and 20; Tony Vlachos won Seasons 28 and 40. No one has won three times.

Who won Survivor by a unanimous jury vote?

5 winners received every jury vote: Earl Cole, J.T. Thomas, John Cochran, Jeremy Collins and Adam Klein.

Who won the most recent season of Survivor?

Aubry Bracco won Survivor 50 (In the Hands of the Fans), which finished airing in 2026.

Have any Survivor winners played together?

Yes, many times. The biggest gathering was Survivor 40 (Winners at War), with 20 winners on one beach. Every season where two or more Sole Survivors shared the game is listed on this page.