Survivor 9 Vanuatu
2004 Efate, Shefa, Vanuatu 2004-09-16 → 2005-05-15
Tribes LopeviYasurAlinta
18 Castaways
0 Returnees
18 New players
18 castaways landed in Efate, Shefa, Vanuatu for Survivor 9 (Vanuatu), which aired in 2004–2005, split at the start into two tribes (Lopevi and Yasur). When the votes were read, Chris Daugherty was the Sole Survivor. Everyone was new to the game, but 2 of them would go on to play again. Follow the links in the cast table to trace where.
Full cast & placements
| Place | Castaway | Result | Days | Tribes | Votes against |
|---|---|---|---|---|---|
| 1 | Chris Daugherty | Sole Survivor Winner | 39 | LopeviAlinta | 3 |
| 2 | Twila Tanner | Runner-up Finalist | 39 | YasurLopeviAlinta | 6 |
| 3 | Scout Cloud Lee | 16th voted out Jury | 38 | YasurAlinta | 3 |
| 4 | Eliza Orlins | 15th voted out Jury | 37 | YasurAlinta | 9 |
| 5 | Julie Berry | 14th voted out Jury | 36 | YasurLopeviAlinta | 4 |
| 6 | Ami Cusack | 13th voted out Jury | 33 | YasurAlinta | 8 |
| 7 | Leann Slaby | 12th voted out Jury | 30 | YasurAlinta | 8 |
| 8 | James Crittenden | 11th voted out Jury | 27 | LopeviAlinta | 7 |
| 9 | Lea Masters | 10th voted out Jury | 24 | LopeviAlinta | 7 |
| 10 | Rory Freeman | 9th voted out | 21 | LopeviYasurAlinta | 14 |
| 11 | John Kenney | 8th voted out | 18 | Lopevi | 5 |
| 12 | Lisa Keiffer | 7th voted out | 15 | Yasur | 4 |
| 13 | Travis Sampson | 6th voted out | 12 | LopeviYasur | 6 |
| 14 | Brady Finta | 5th voted out | 10 | Lopevi | 6 |
| 15 | Mia Galeotalanza | 4th voted out | 7 | Yasur | 5 |
| 16 | John Palyok | 3rd voted out | 7 | Lopevi | 5 |
| 17 | Dolly Neely | 2nd voted out | 6 | Yasur | 5 |
| 18 | Brook Geraghty | 1st voted out | 3 | Lopevi | 5 |
Returning players
Went on to play again
-
Eliza Orlins returned for Survivor 16 -
Ami Cusack returned for Survivor 16