Survivor 10 Palau
2005 Koror, Palau 2005-02-17 → 2005-12-11
Tribes KororNoneUlongKoror
20 Castaways
0 Returnees
20 New players
20 castaways landed in Koror, Palau for Survivor 10 (Palau), which aired in 2005, split at the start into three tribes (Koror, Ulong, and None). When the votes were read, Tom Westman was the Sole Survivor. Everyone was new to the game, but 3 of them would go on to play again. Follow the links in the cast table to trace where.
Full cast & placements
| Place | Castaway | Result | Days | Tribes | Votes against |
|---|---|---|---|---|---|
| 1 | Tom Westman | Sole Survivor Winner | 39 | Koror | 0 |
| 2 | Katie Gallagher | Runner-up Finalist | 39 | Koror | 1 |
| 3 | Ian Rosenberger | 14th voted out Jury | 38 | Koror | 5 |
| 4 | Jennifer Lyon | Lost fire challenge Jury | 37 | Koror | 3 |
| 5 | Caryn Groedel | 12th voted out Jury | 36 | Koror | 7 |
| 6 | Gregg Carey | 11th voted out Jury | 33 | Koror | 4 |
| 7 | Stephenie LaGrossa Kendrick | 10th voted out Jury | 30 | UlongKoror | 8 |
| 8 | Janu Tornell | Quit Jury | 27 | Koror | 1 |
| 9 | Coby Archa | 9th voted out Jury | 24 | Koror | 7 |
| 10 | Bobby Jon Drinkard | Lost fire challenge | 21 | Ulong | 2 |
| 11 | Ibrehem Rahman | 8th voted out | 18 | Ulong | 4 |
| 12 | James Miller | 7th voted out | 15 | Ulong | 7 |
| 13 | Angie Jakusz | 6th voted out | 12 | Ulong | 8 |
| 14 | Willard Smith | 5th voted out | 12 | Koror | 8 |
| 15 | Kimberly Mullen | 4th voted out | 11 | Ulong | 8 |
| 16 | Jeff Wilson | 3rd voted out | 8 | Ulong | 5 |
| 17 | Ashlee Ashby | 2nd voted out | 6 | Ulong | 6 |
| 18 | Jolanda Jones | 1st voted out | 3 | Ulong | 6 |
| 19 | Wanda Shirk | Eliminated | 2 | None | 0 |
| 20 | Jonathan Libby | Eliminated | 2 | None | 0 |
Returning players
Went on to play again
-
Tom Westman returned for Survivor 20 -
Stephenie LaGrossa Kendrick returned for Survivor 11 , Survivor 20 and Survivor 50 -
Bobby Jon Drinkard returned for Survivor 11