Survivor ENFP Contestants
82 Survivor castaways have the community-sourced ENFP personality label in the survivoR data, including 4 winners. It is not an official CBS or self-reported type. The upstream documentation cites Survivor Wiki and the user-curated Personality Database for this field, so treat it as fan-made categorization, not a diagnosis. 669 other castaways have a different type or none in the source data.
Complete list
| Player | Seasons | Best placement |
|---|---|---|
| | S22S26S34 | 5th of 18, Jury |
| | S2S31S34 | 10th of 16 |
| | S1S8S50 | 3rd of 18, Jury |
| | S37S50 | 7th of 20, Jury |
| | S17S20 | 3rd of 18, Finalist |
| | S24S27 | 7th of 18, Jury |
| | S2S31 | 6th of 20, Jury |
| | S48S50 | 1st of 18, Winner |
| | S19S31 | 7th of 20, Jury |
| | S30S31 | 8th of 18, Jury |
| | S28 | 12th of 18 |
| | S13 | 15th of 20 |
| | S32 | 13th of 18 |
| | S19 | 15th of 20 |
| | S46 | 15th of 18 |
| | S24 | 15th of 18 |
| | S45 | 17th of 18 |
| | S3 | 8th of 16, Jury |
| | S11 | 16th of 18 |
| | S28 | 16th of 18 |
| | S44 | 3rd of 18, Finalist |
| | S17 | 9th of 18, Jury |
| | S10 | 9th of 20, Jury |
| | S12 | 6th of 16, Jury |
| | S48 | 9th of 18, Jury |
| | S37 | 6th of 20, Jury |
| | S36 | 5th of 20, Jury |
| | S39 | 7th of 20, Jury |
| | S23 | 14th of 18 |
| | S41 | 1st of 18, Winner |
| | S18 | 3rd of 16, Jury |
| | S41 | 9th of 18, Jury |
| | S44 | 8th of 18, Jury |
| | S17 | 17th of 18 |
| | S45 | 18th of 18 |
| | S33 | 3rd of 20, Finalist |
| | S39 | 14th of 20, Jury |
| | S43 | 10th of 18, Jury |
| | S5 | 3rd of 16, Jury |
| | S43 | 11th of 18, Jury |
| | S35 | 12th of 18 |
| | S37 | 19th of 20 |
| | S13 | 13th of 20 |
| | S5 | 16th of 16 |
| | S32 | 7th of 18, Jury |
| | S38 | 3rd of 18, Finalist |
| | S16 | 13th of 20 |
| | S35 | 18th of 18 |
| | S21 | 8th of 20, Jury |
| | S39 | 4th of 20, Jury |
| | S15 | 14th of 16 |
| | S30 | 15th of 18 |
| | S46 | 4th of 18, Jury |
| | S48 | 7th of 18, Jury |
| | S42 | 1st of 18, Winner |
| | S7 | 14th of 16 |
| | S14 | 10th of 19, Jury |
| | S35 | 5th of 18, Jury |
| | S2 | 13th of 16 |
| | S36 | 18th of 20 |
| | S43 | 18th of 18 |
| | S4 | 2nd of 16, Finalist |
| | S39 | 3rd of 20, Finalist |
| | S43 | 3rd of 18, Finalist |
| | S17 | 16th of 18 |
| | S4 | 16th of 16 |
| | S33 | 20th of 20 |
| | S35 | 3rd of 18, Finalist |
| | S25 | 13th of 18 |
| | S23 | 18th of 18 |
| | S6 | 11th of 16 |
| | S1 | 16th of 16 |
| | S48 | 18th of 18 |
| | S36 | 16th of 20 |
| | S47 | 3rd of 18, Finalist |
| | S3 | 5th of 16, Jury |
| | S46 | 10th of 18, Jury |
| | S15 | 1st of 16, Winner |
| | S30 | 7th of 18, Jury |
| | S39 | 18th of 20 |
| | S10 | 19th of 20 |
| | S38 | 15th of 18 |
See every Survivor personality type.